Cruach Qinkai Cruach Dhosmálta Alúmanam Frp Cainéal Strut Soladach / Cuid Cruach
Strut Cainéal Soladach 41x21MM
41x21x2.5mm Rátáil Ualach & Sraonadh
réise (mm) | uas. Ualach Incheadaithe (kg) | Sraonadh ag ualach Incheadaithe (kg) |
---|---|---|
250 | 442 | 0. 29 |
500 | 221 | 1. 17 |
750 | 147 | 2.64 |
1000 | 110 | 4.69 |
1250 | 89 | 7.34 |
1500 | 73 | 10.57 |
1750 | 63 | 14.39 |
2000 | 55 | 18.79 |
2250 | 49 | 23.78 |
2500 | 44 | 29.35 |
2750 | 40 | 35.52 |
3000 | 37 | 42.27 |
Strut Cainéal Soladach Iomraithe 41x21MM
41x21x1.6mm Rátáil Ualach & Sraonadh
réise (mm) | uas. Ualach Incheadaithe (kg) | Sraonadh ag Ualach Incheadaithe (mm) |
---|---|---|
250 | 350 | 0. 31 |
500 | 175 | 1.22 |
750 | 116 | 2.76 |
1000 | 88 | 4.89 |
1250 | 70 | 7.65 |
1500 | 58 | 11.02 |
1750 | 50 | 15.00 |
2000 | 44 | 19.59 |
2250 | 39 | 24.82 |
2500 | 35 | 30.61 |
2750 | 32 | 37.04 |
3000 | 30 | 44.15 |
Strut Cainéal Soladach 41x41MM
41x41x2.5mm Rátáil Ualach & Sraonadh
réise (mm) | uas. Ualach Incheadaithe (kg) | Sraonadh ag Ualach Incheadaithe (mm) |
---|---|---|
250 | 1308 | 0. 17 |
500 | 654 | 0.68 |
750 | 436 | 1.53 |
1000 | 328 | 2.72 |
1250 | 261 | 4.25 |
1500 | 218 | 6.13 |
1750 | 187 | 8.34 |
2000 | 163 | 10.90 |
2250 | 145 | 13.80 |
2500 | 131 | 17.03 |
2750 | 119 | 20.61 |
3000 | 109 | 24.56 |
Strut Cainéal Soladach Iomraithe 41x21MM
41x41x1.6mm Rátáil Ualaigh & Sraonadh
réise (mm) | uas. Ualach Incheadaithe (kg) | Sraonadh ag Ualach Incheadaithe (mm) |
---|---|---|
250 | 945 | 0. 16 |
500 | 471 | 0.65 |
750 | 314 | 1. 46 |
1000 | 236 | 2. 59 |
1250 | 189 | 4. 05 |
1500 | 157 | 5.84 |
1750 | 135 | 7.94 |
2000 | 117 | 10.37 |
2250 | 105 | 13.80 |
2500 | 94 | 16.20 |
2750 | 85 | 19.62 |
3000 | 78 | 23.34 |
Strut Cainéal Soladach 41x61MM
41x61x2.5mm Rátáil Ualach & Sraonadh
réise (mm) | uas. Ualach Incheadaithe (kg) | Sraonadh ag Ualach Incheadaithe (mm) |
---|---|---|
250 | 2488 | 0. 11 |
500 | 1244 | 0. 45 |
750 | 830 | 1. 02 |
1000 | 622 | 1.81 |
1250 | 498 | 2.82 |
1500 | 414 | 4. 06 |
1750 | 355 | 5.54 |
2000 | 311 | 7.23 |
2250 | 276 | 9.16 |
2500 | 249 | 11.30 |
2750 | 226 | 13.68 |
3000 | 207 | 16.28 |
Paraiméadar
Cainéal Strut Solad Cruach Aonair / Cuid Cruach | ||
CAT# | MÉID (mm) | THICKNESS (mm) |
QK3300 | 41*21 | 0.9-2.7 |
QK1000 | 41*41 | 0.9-2.7 |
QK5500 | 41*62 | 0.9-2.7 |
QK6500 | 41*82 | 0.9-2.7 |
Is iad na faid chainéil chaighdeánacha ná 3 mtrs nó 6 mtrs. Is féidir faid gearrtha go cainéal a sholáthar ar iarratas. |
Cainéal Strut/Rannóg Cruach Sholadach Cúl le Cúl (Cainéal Strut Soladach Cruach Dhúbailte / Cuid de Cruach) | ||
CAT# | MÉID (mm) | THICKNESS (mm) |
QK3301 | 41*21 | 0.9-2.7 |
QK1001 | 41*41 | 0.9-2.7 |
Is iad na faid chainéil chaighdeánacha ná 3 mtrs nó 6 mtrs. Is féidir faid gearrtha go cainéal a sholáthar ar iarratas. Agus is féidir sonraíocht a shaincheapadh |
Má theastaíonn tuilleadh eolais uait faoi Qinkai Plain Steel Solid Strut Channel/Section Steel. Fáilte chun cuairt a thabhairt ar ár n-mhonarcha nó cuir fiosrúchán chugainn.