Nau'in kasuwanci | Mai sana'anta na musamman | Ƙasa / Yanki | Shanghai, China |
Babban Kayayyakin | Cable Tray, C Channel | Jimlar ma'aikata | 11-50 mutane |
Jimlar Harajin Shekara-shekara | 6402726 | Shekara ta kafa | 2015 |
Takaddun shaida | ISO9001 | Takaddun shaida (3) | CE, CE, CE |
Halayen haƙƙin mallaka | - | Alamomin kasuwanci | - |
Manyan Kasuwanni | Oceania 25.00% | ||
Kasuwar Cikin Gida 20.00% | |||
Arewacin Amurka 15.00% |
Kayayyakin samarwa
Suna | No | Yawan |
Laser Yankan Machine | HANS | 2 |
Danna birki | HBCD/HIKIMA/ACL | 4 |
Injin Slotting | SHANGDUAN | 1 |
Injin walda | MIG-500 | 10 |
Injin sarewa | 4028 | 2 |
Injin hakowa | WDM | 5 |
Bayanin Masana'antu
Girman masana'anta | 1,000-3,000 murabba'in mita |
Ƙasar Masana'antu/Yanki | Ginin 14, lamba 928, titin Zhongtao, garin Zhujin, gundumar Jinshan, birnin Shanghai, kasar Sin |
No. na Samfura Lines | 3 |
Samar da kwangila | Ana Bayar Sabis na OEM |
Darajar Fitar da Shekara-shekara | Dalar Amurka Miliyan 1 - Dalar Amurka Miliyan 2.5 |
Ƙarfin Samar da Shekara-shekara
Sunan samfur | Ƙarfin Layin samarwa | Haqiqanin Raka'a da Aka Samar (Shekara ta Gaba) |
Cable Tray; C Channel | 50000 inji mai kwakwalwa | 600000 inji mai kwakwalwa |
Ikon Ciniki
Harshen Magana | Turanci |
No. na Ma'aikata a Sashen Ciniki | 6-10 mutane |
Matsakaicin Lokacin Jagoranci | 30 |
Rajistan lasisin fitarwa NO | 2210726 |
Jimlar Harajin Shekara-shekara | 6402726 |
Jimlar Harajin Fitarwa | 593555 |
Sharuɗɗan Kasuwanci
Sharuɗɗan Isar da Karɓa | DDP, FOB, CFR, CIF, EXW |
Kudin Biyan Da Aka Karɓa | USD, EUR, AUD, CNY |
Hanyoyin biyan kuɗi da aka karɓa | T/T, L/C |
Tashar jiragen ruwa mafi kusa | Shanghai |