Qin kai strut ƙwanƙwasa ƙwanƙolin bututu maɗaurin magudanar ruwa
*Tsarin Sakin Saurin Musamman.
*Ya dace da aikace-aikacen gida da waje.
* Girman Bututu: 12-114mm.
* Abu: Galvanized Karfe/EPDM Rubber (RoHs, SGS Certificated).
*Anti-lalata, Juriya mai zafi.
Aikace-aikace
Filin:
1.tsawon tsafta da dumama
2.tsarin rarraba iskar gas
3.tsarin sanyaya iska
1.Material: Bakin Karfe ko Zinc Plated karfe ko Aluminum;
2.Wadannan ana amfani da su a yankin Gine-gine. Abokan cinikinmu masu mahimmanci sun yarda da matsin da muke bayarwa don haɓakar tsatsa da ƙarfin ƙarfin su. Abubuwan da aka samar an kera su ta musamman ta amfani da kayan asali masu inganci da fasahar zamani.
Siga
Daidaitawa | ASME B 18.2.1, IFI149, DIN931, DIN933, DIN558, DIN960, DIN961, DIN558, ISO4014, DIN912 da dai sauransu. |
Sunan samfur | L17 3 8 3 M8 roba liyi bututu matsa galvanized roba karfe bututu |
Girman | ma'auni & mara kyau, wasanni na musamman |
Kayan abu | Karfe Karfe, Alloy Karfe, Bakin Karfe, Brass da dai sauransu. |
Daraja | SAE J429 Gr.2, 5,8; ASTM A307Gr.A, Class 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 da dai sauransu. |
Zare | UNC, UNF |
Gama | Plain, Zinc Plated (Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, HDG da sauransu. |
Lambar abu | D (mm) | Nisa x Kauri (mm) | Haɗin haɗin hex |
QK 080 | 80 | 20×1.8 | M8/M10 |
QK 090 | 90 | 20×1.8 | M8/M10 |
QK 100 | 100 | 20×1.8 | M8/M10 |
QK 110 | 110 | 20×1.8 | M8/M10 |
QK 125 | 112 | 20×1.8 | M8/M10 |
QK 140 | 140 | 20×1.8 | M8/M10 |
QK 150 | 50 | 20×1.8 | M8/M10 |
QK 160 | 160 | 20×1.8 | M8/M10 |
QK 180 | 180 | 20×1.8 | M8/M10 |
QK 200 | 200 | 20×1.8 | M8/M10 |
QK 225 | 225 | 20×1.8 | M8/M10 |
QK 250 | 250 | 20×1.8 | M8/M10 |
QK 280 | 280 | 20×1.8 | M8/M10 |
QK 300 | 300 | 20×1.8 | M8/M10 |
QK 315 | 315 | 20×1.8 | M8/M10 |
QK 355 | 355 | 20×1.8 | M8/M10 |
QK 400 | 400 | 20×1.8 | M8/M10 |
QK 450 | 450 | 25×2.5 | Na zaɓi |
QK 500 | 500 | 25×2.5 | Na zaɓi |
QK 560 | 560 | 25×2.5 | Na zaɓi |
QK 600 | 600 | 25×2.5 | Na zaɓi |
QK 630 | 630 | 25×2.5 | Na zaɓi |
QK710 | 710 | 25×2.5 | Na zaɓi |
QK800 | 800 | 25×2.5 | Na zaɓi |
QK900 | 900 | 25×2.5 | Na zaɓi |
QK 1000 | 1000 | 25×2.5 | Na zaɓi |
QK 1120 | 1120 | 25×2.5 | Na zaɓi |
QK 1250 | 1250 | 25×2.5 | Na zaɓi |
Idan kana buƙatar ƙarin sani game da Qinkai Pipe Clamp tare da dunƙule guda da bandejin roba. Barka da zuwa ziyarci masana'anta ko aiko mana da tambaya.