ʻAno pāʻoihana | Mea hana maʻamau | ʻāina / ʻāpana | Shanghai, Kina |
Nā Huahana Nui | Uea Uea, C Channel | Huina limahana | 11 – 50 Kanaka |
Huina Loaa Makahiki | 6402726 | Hoʻokumu ʻia ka makahiki | 2015 |
Nā palapala hōʻoia | ISO9001 | Hōʻoia huahana(3) | CE, CE, CE |
Palapala Sila | - | Nā hōʻailona | - |
Makeke Nui | Oceania 25.00% | ||
Makeke Kuloko 20.00% | |||
ʻAmelika ʻĀkau 15.00% |
Mea Hana Hana
inoa | No | Ka nui |
Mīkini ʻoki ʻoki Laser | HANS | 2 |
E kaomi Brake | HBCD/WISDOM/ACL | 4 |
Mīkini Slotting | SHANGDUAN | 1 |
Mīkini wiliwili | MIG-500 | 10 |
Mīkini ʻili | 4028 | 2 |
Mīkini wili | WDM | 5 |
ʻIkepili hale hana
Nui o ka hale hana | 1,000-3,000 mika square |
ʻĀina/Māhele | Hale 14, No. 928, Zhongtao Road, Zhujin Town, Jinshan District, Shanghai City, Kina |
Ka helu o na Laina Hana | 3 |
Hana Hana ʻaelike | Hāʻawi ʻia ka lawelawe OEM |
Waiwai Hoʻopuka Makahiki | US$1 miliona - US$2.5 miliona |
Kapa Hana Hana Makahiki
Inoa Huahana | Ka Laina Hana Hana | Nā ʻāpana maoli i hana ʻia (makahiki i hala) |
Uea Uea; C Kanal | 50000 Pcs | 600000 Pcs |
Ka Makahiki Kalepa
ʻŌlelo ʻŌlelo | Pelekania |
Ka helu o na limahana ma ka Oihana Kalepa | 6-10 Kanaka |
Manawa Awelika alakai | 30 |
Kakau inoa Laikini e lawe aku NO | 2210726 |
Huina Loaa Makahiki | 6402726 |
Huina Loaʻa Loaʻa | 5935555 |
ʻŌlelo Pāʻoihana
ʻAe ʻia nā ʻōlelo hoʻouna | DDP, FOB, CFR, CIF, EXW |
ʻAe ʻia ke kālā uku | USD, EUR, AUD, CNY |
ʻAe ʻia nā ʻano uku | T/T, L/C |
Awa kokoke loa | Shanghai |