Qinkai Galvanized uwea kaulahao paipu
ʻO Qinkai Power Tube uwea. Hana ʻia mai nā mea waiwai kiʻekiʻe, me kahi puʻu waho ikaika, hiki i ke kaula ke kū i nā wela kiʻekiʻe, nā wela wela a me nā kūlana kūlohelohe. Mālama kēia i ka palekana a me ka lōʻihi, e hāʻawi iā ʻoe i ka maluhia o ka noʻonoʻo i ka ʻike ʻana ua kūkulu ʻia kāu mau hoʻonohonoho uila e mau loa.
Hoʻohui ʻia, ua hana ʻia kā mākou mau uila conduit e hāʻawi i ka hana ʻoi aku ka maikaʻi. He haʻahaʻa haʻahaʻa haʻahaʻa ke kaula a me ka conductivity maikaʻi loa e hōʻoia i ka hoʻololi ʻana i ka mana kūpono. E ʻōlelo maikaʻi i ka hāʻule ʻana o ka volta a me nā pili pono ʻole. ʻO kā mākou mau uwea e hōʻoia i ka holo paʻa a hilinaʻi o ka mana, e hiki ai i kāu ʻōnaehana a me nā mea hana ke hana i ko lākou hiki piha.
Nā hiʻohiʻona
ʻO ka palekana ko mākou mea nui i ka wā e hoʻomohala ai i nā uwea paipu mana. Ua hoʻolālā ʻia a hoʻāʻo ʻia kēia kelepona i nā kūlana ʻoihana a me nā lula e hōʻoia i hiki iā ia ke mālama pono i ka volta a me nā ukana o kēia manawa. E ʻoluʻolu, ʻo kā mākou mau uwea ka mea nui i ka palekana o kāu mau mea uila a hoʻopau i nā pōʻino.
Nā hiʻohiʻona o ka mea hoʻolako uila uila
·1m/2m/3m lōʻihi
· Nā koho ākea a me ka mānoanoa o ka paia
Selfsplicinaendsmakina no ka hoʻokomo maikaʻi ʻana ma o ka hoʻopau ʻana i ka pono o nā mea hou aku
ʻO kahi piha piha o nā mea hoʻohui hoʻohui ponoʻī e kūpono
ʻĀpana
Nui Kalepa | Nominal Wt. no 100Ft(30.5M) | Nominal Mawaho Anawaena | Mānoanoa pā inoa | ||||
US | Metric | Lbs | Kg | In. | mm | In. | mm |
1/2" | 16 | 82 | 37.2 | 0.84 | 21.3 | 0.104 | 2.6 |
3/4" | 21 | 109 | 49.44 | 1.05 | 26.7 | 0.107 | 2.7 |
1" | 27 | 161 | 73.03 | 1.315 | 33.4 | 0.126 | 3.2 |
1-1/4" | 35 | 218 | 98.88 | 1.66 | 42.2 | 0.133 | 3.4 |
1-1/2" | 41 | 263 | 119.3 | 1.9 | 48.3 | 0.138 | 3.5 |
2" | 53 | 350 | 158.76 | 2.375 | 60.3 | 0.146 | 3.7 |
2-1/2" | 63 | 559 | 253.56 | 2.875 | 73 | 0.193 | 4.9 |
3" | 78 | 727 | 329.77 | 3.5 | 88.9 | 0.205 | 5.2 |
3-1/2" | 91 | 880 | 399.17 | 4 | 101.6 | 0.215 | 5.5 |
4" | 103 | 1030 | 467.21 | 4.5 | 114.3 | 0.225 | 5.7 |
5" | 129 | 1400 | 635.04 | 5.563 | 141.3 | 0.245 | 6.2 |
6" | 155 | 1840 | 834.62 | 6.625 | 168.3 | 0.266 | 6.8 |
Inoa Huahana | EMT Conduit paipupaakikipaipu kila paipu |
Mea waiwai | ʻO ke kila /ʻeleʻele / alumini |
Hoʻopau | Hoʻohu wela |
Kūlana | ANSI /ISO |
Pūʻolo | Hiki ke hoʻohana ʻia no ka hana ʻike a hūnā ʻia, hoʻohana ma luna o ka ʻāina no nā kaʻa uila, a me nā laina mana a me nā mana haʻahaʻa. nā noi |
Nui | 1/2''6'' |
mānoanoa | 0.042 - 0.083 iniha |
Hoʻohana ʻia | nā mīkini hana hale, pale i nā kaula a me nā uea |
Inā makemake ʻoe e ʻike hou aku e pili ana i ka conduit paipu uila Qinkai. Welina mai e kipa i kā mākou hale hana a hoʻouna mai iā mākou i ka nīnau.