Qinkai hluav taws xob yeeb nkab cable conduit rau cable tiv thaiv
1. Corrosion Resistant
304 thiab 316 stainless hlau alloys muab kev tiv thaiv zoo heev rau ntau yam corrosives, ntawm qhov kub thiab txias thiab nyob rau hauv ntau qhov chaw ua haujlwm.
2. kho tus kheej
Kev kho tus kheej ntawm stainless hlau pab txo qhov nkag mus ntawm xeb / xeb thiab tshem tawm kev puas tsuaj rau cov kav dej thiab haum.
3. Ib qho yooj yim leaning
Qhov saum npoo yog yooj yim los tswj thiab ua kom huv si, yooj yim tu tu muaj peev xwm ua rau cov kav dej thiab haum zoo rau kev ua zaub mov thiab lwm qhov chaw huv huv uas ntxuav tau ntau.
Daim ntawv thov
Kev siv sib txawv Raws li rau:
* Pleev xim hmoov coated pom zoo rau kev siv sab hauv tsev
· Pre Galvanized pom zoo rau kev siv sab hauv tsev
· Kub Dip Galvanized pom zoo rau kev siv sab nraum zoov
Nta
Nta ntawm Hluav Taws Xob Cable Conduit Supplier
· 1m/2m/3m ntev
· Ntau qhov dav & phab ntsa thickness xaiv
Selfsplicinaendsmakina rau nqi npaum installation los ntawm eliminatina xav tau cov ntaub ntawv ntxiv
Muaj ntau yam ntawm tus kheej splicing ua ke fittings kom haum
Parameter
Kev Lag Luam Loj | Nominal Wt. rau 100 Ft (30.5M) | Nominal Outside Diameter | Nominal Phab Ntsa Thickness | ||||
Teb Chaws Asmeskas | Metric | Lbs | Kg | Hauv. | mm | Hauv. | mm |
1/2 " | 16 | 82 | 37.2 ib | 0.84 ib | 21.3 | 0.104 ib | 2.6 |
3/4 " | 21 | 109 | 49.44 ib | 1.05 Nws | 26.7 ib | 0.107 ib | 2.7 |
1" | 27 | 161 | 73.03 ib | 1.315 Nws | 33.4 ib | 0.126 ib | 3.2 |
1-1/4 " | 35 | 218 | 98.88 ib | 1.66 ib | 42.2 ib | 0.133 ib | 3.4 |
1-1/2 " | 41 | 263 | 119.3 ib | 1.9 | 48.3 ib | 0.138 ib | 3.5 |
2" | 53 | 350 | 158.76 ib | 2.375 ib | 60.3 | 0.146 ib | 3.7 |
2-1/2 " | 63 | 559 ib | 253.56 ib | 2.875 ib | 73 | 0.193 ib | 4.9 |
3" | 78 | 727 ib | 329.77 ib | 3.5 | 88.9 ua | 0.205 Nws | 5.2 |
3-1/2 " | 91 | 880 ua | 399.17 ib | 4 | 101.6 ib | 0.215 ib | 5.5 |
4" | 103 | 1030 | 467.21 ib | 4.5 | 114.3 ib | 0.225 ib | 5.7 |
5" | 129 | 1400 | 635.04 ib | 5.563 ib | 141.3 ib | 0.245 ib | 6.2 |
6" | 155 | 1840 | 834.62 ib | 6.625 ib | 168.3 ib | 0.266 ib | 6.8 |
Khoom npe | EMT Tubenrujcev steel |
Khoom siv | Hlau / stainless hlau / aluminium |
Ua kom tiav | Kub Dip Galvanized / galvanized |
Txuj | ANSI / ISO |
Pob | Yuav siv tau rau ob qho tib si nthuav tawm thiab zais ua haujlwm, siv saum av rau cov teeb pom kev zoo, thiab cov kab tswj thiab lwm yam tsis muaj zog daim ntawv thov |
Loj | 1/2 ''6'' |
Thickness | 0.042-0.083 hli |
Siv | tsim kev lag luam machinery, tiv thaiv cables thiab xov hlau |
Yog tias koj xav paub ntau ntxiv txog Qinkai hluav taws xob yeeb nkab cable conduit. Txais tos tuaj xyuas peb lub Hoobkas lossis xa peb cov lus nug.