Ngwunye ọkpọkọ Qinkai na ọgịrịga mgbake roba
* Usoro mwepụta ngwa ngwa pụrụ iche. * Kwesịrị ekwesị maka ngwa ime ụlọ na n'èzí. * Oke ọkpọkọ: 12-114mm. * Ihe: Galvanized Steel/EPDM Rubber (RoHs, SGS Certificated). *Anti-corrosion, Okpomọkụ na-eguzogide. * Oge nnyefe ngwa ngwa: N'ime ụbọchị 35.
Gụnyere usoro mmechi dị mfe Combo head bolt na-arụ ọrụ na slotted, hex, ma ọ bụ Phillips ndị ọkwọ ụgbọ ala, Mbelata mkpọtụ mkpọtụ II dị ka DIN EN ISO 3822-1 kwadoro maka imewe mkpuchi ụda dị ka DIN 4109 si kwuo.
1.Two kposara ọkpọkọ mwekota na kọmpat structural imewe nke mwekota na-enyere mfe na zuru pipe pipe mkpuchi na-enweghị ibu overlap na mpaghara nke toggle na mmechi ngwaọrụ.
Ihe a niile ga-ekwe omume ọbụna na-eji obere ọkpụrụkpụ nke ihe mkpuchi.
2.Screws nwere isi jikọtara ya na obe na oghere.
3. A na-enyocha ihe nkedo ọkpọkọ banyere nchedo mkpọtụ dịka DIN 4109 si kwuo.
4.Ọ na-egbochi omume nke electrolysis.
5.Two-screw pipe clamps na-egbo mkpa kachasị elu mgbe ị na-agbanye mgbidi, ụlọ elu na ala ma na-ejikọta ya na ọkpọkọ eji eme ihe na nrụnye ọcha.
6.Large oghere oghere maka mfe ntinye nke ọkpọkọ.
7.Two-ịghasa ọkpọkọ mwekota na patented ngwa ngwa kpochidoro na nhazi usoro.
8.Because nke a pụrụ ịdabere na click usoro, ọkpọkọ nwere ike preinstalled na gbanwee mfe.
9.Two-ịghasa ọkpọkọ mwekota na roba inlay. EPDM rọba na-eguzogide ịka nká.
10.Mkpọchi ịghasa echekwara megide ọnwụ.
Oke
Nha | site na 13mm ruo 509mm |
Ihe onwunwe | Igwe anaghị agba nchara, Alloy steel, Carbon Steel, Brass, Aluminum na na |
Ọkwa | 4.8,8.8,10.9,12.9. wdg |
Ọkọlọtọ | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS wdg |
Ndị na-abụghị ọkọlọtọ | OEM dị, dị ka eserese ma ọ bụ sample |
Mechaa | Dị larịị, ojii, zinc plated/dị ka ihe ị chọrọ |
Ngwa igwe | Ebe a na-emepụta ihe / CNC Lathes / Igwe na-egweri / Igwe igwe igwe / Lathes / Waya-mkpụcha / Laser Cuts / CNC Shearing Machines / Igwe na-ehulata CNC / wdg. |
Asambodo | ISO9001, CE |
ngwugwu | dị ka ndị ahịa chọrọ |
Koodu | Oke ndozi (mm) | Bolt | Akụkụ igwe (mm) | Akụ |
QK80 | 82.4 | M6 | 2.0x25 | M8/M10 |
QK100 | 103.6 | M6 | 2.0x25 | M8/M10 |
QK125 | 128.6 | M6 | 2.0x25 | M8/M10 |
QK140 | 143.6 | M6 | 2.0x25 | M8/M10 |
QK150 | 153.6 | M6 | 2.0x25 | M8/M10 |
QK160 | 163.6 | M6 | 2.0x25 | M8/M10 |
QK180 | 183.6 | M6 | 2.0x25 | M8/M10 |
QK200 | 203.6 | M6 | 2.0x25 | M8/M10 |
QK224 | 227.6 | M6 | 2.0x25 | M8/M10 |
QK250 | 253.6 | M6 | 2.0x25 | M8/M10 |
QK280 | 284.8 | M6 | 2.0x25 | M8/M10 |
QK300 | 304.6 | M6 | 2.0x25 | M8/M10 |
QK315 | 319.8 | M6 | 2.0x25 | M8/M10 |
QK355 | 359.8 | M6 | 2.0x25 | M8/M10 |
QK400 | 404.8 | M6 | 2.0x25 | M8/M10 |
QK450 | 456.4 | M10 | 2.0x25 | M8/M10 |
QK500 | 504.8 | M10 | 2.0x25 | M8/M10 |
QK560 | 564.8 | M10 | 2.0x25 | M8/M10 |
QK600 | 604.8 | M10 | 2.0x25 | M8/M10 |
QK630 | 636 | M10 | 2.0x25 | M8/M10 |
QK710 | 716 | M12 | 2.0x25 | M8/M10 |
QK800 | 806 | M12 | 2.0x25 | M8/M10 |
QK900 | 906 | M12 | 2.0x25 | M8/M10 |
QK1000 | 1007.2 | M12 | 2.0x25 | M8/M10 |
QK1120 | 1127.2 | M12 | 2.0x25 | M8/M10 |
QK1250 | 1257.2 | M12 | 2.0x25 | M8/M10 |
Ọ bụrụ na ịchọrọ ịmatakwu gbasara Qinkai Pipe Clamp. Nabata ileta ụlọ ọrụ anyị ma ọ bụ zitere anyị ajụjụ.