Qin kai strut fibulae strut tibia fibulae fibulae ductum
* Unique Fast Release Structure.
* Apta et Indoor and Outdoor Applications pro.
*Pipe Size Range: 12-114mm.
*Materia: Galvanized Steel/EPDM Flexilis (RoHs, SGS Certificatus).
*Anti-Corrosion, Calor Repugnantiae.
Applicationem
Agrum:
1.sanitary et calefactio officinae
2.gas systemata distribution
3.air condiciones systemata
1.Material: Diver vel Zinc ferro vel Aluminium;
2. Haec in Constructione area adhibentur. Fibulae oblati nostri late agnoscuntur a clientibus nostris pretiosis propter eorum ferrugineam probationem et distrahentes vires lineas altas. Fibulae provisae singulariter fabricatae sunt utentes qualitatem gradus materiae fundamentalis et technologiae modernae.
Parameter
Standard | ASME B 18.2.1, IFI149, DIN931, DIN933, DIN558, DIN960, DIN961, DIN558, ISO4014, DIN912 and etc. |
Product nomen | L17 3 8 3 M8 Flexilis fibulato fibulato galvanized |
Magnitudo | vexillum & non-vexillum, spport nativus |
Materia | Carbon Steel, Alloy Steel, Steel, Brass and etc. |
Gradus | SAE J429 Gr. 2, 5, 8; ASTM A307Gr.A, Classis 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 et etc. |
Thread | UNC, UNF |
perago | Planum, Zinc Plated (Clara/Blue/Yellow/Nigrum), Oxid Nigri, Nickel, Chrome, HDG et etc. |
Item code | D (mm) | Latitudo x crassitudo (mm) | Hex nexu nut |
QK 080 | 80 | 20×1.8 | M8/M10 |
QK 090 | 90 | 20×1.8 | M8/M10 |
QK 100 | 100 | 20×1.8 | M8/M10 |
QK 110 | 110 | 20×1.8 | M8/M10 |
QK 125 | 112 | 20×1.8 | M8/M10 |
QK 140 | 140 | 20×1.8 | M8/M10 |
QK 150 | 50 | 20×1.8 | M8/M10 |
QK 160 | 160 | 20×1.8 | M8/M10 |
QK 180 | 180 | 20×1.8 | M8/M10 |
QK 200 | 200 | 20×1.8 | M8/M10 |
QK 225 | 225 | 20×1.8 | M8/M10 |
QK 250 | 250 | 20×1.8 | M8/M10 |
QK 280 | 280 | 20×1.8 | M8/M10 |
QK 300 | 300 | 20×1.8 | M8/M10 |
QK 315 | 315 | 20×1.8 | M8/M10 |
QK 355 | 355 | 20×1.8 | M8/M10 |
QK 400 | 400 | 20×1.8 | M8/M10 |
QK 450 | 450 | 25×2.5 | Libitum |
QK 500 | 500 | 25×2.5 | Libitum |
QK 560 | 560 | 25×2.5 | Libitum |
QK 600 | 600 | 25×2.5 | Libitum |
QK 630 | 630 | 25×2.5 | Libitum |
QK 710 | 710 | 25×2.5 | Libitum |
QK 800 | 800 | 25×2.5 | Libitum |
QK 900 | 900 | 25×2.5 | Libitum |
QK 1000 | 1000 | 25×2.5 | Libitum |
QK 1120 | 1120 | 25×2.5 | Libitum |
QK 1250 | 1250 | 25×2.5 | Libitum |
Si plura scire debes de Qinkai Pipe Fibulae cum una stupra et Flexilis cohortis. Grata officinam nostram visitare vel inquisitionem nobis mittere.