Qinkai hiko paipa hiko taura awa mo te tiaki taura
1. Te Waipara
Ko te 304 me te 316 te kowiri tira e whakarato ana i te parenga pai ki te maha o nga momo kino, i nga wera nui me te nuinga o nga taiao ahumahi.
2. te whakaora whaiaro
Ko nga taonga whakaora whaiaro o te kowiri tira ka awhina i te whakaheke i te urunga o te waikura/waikura me te whakakore i te kino o te awaawa me te whakauru.
3. He ngawari te horoi
He maamaa te mata ki te pupuri me te noho ma, na te ngawari ki te horoi i te awaawa me te pai rawa atu mo te tukatuka kai me etahi atu waahi akuaku e waatea ana te horoi.
Taupānga
Whakamahinga rereke mo:
* Ka tūtohu kia pania te paura pani ki te whakamahi i roto
· Pre Galvanized tūtohu ki te whakamahi roto
· Ko te Hot Dip Galvanized e taunaki ana ki te whakamahi i waho
Ngā āhuatanga
Nga ahuatanga o te Kaituku Waea Uera Hiko
·1m/2m/3m te roa
· Nga whiringa whanui me te matotoru pakitara maha
Selfsplicinaendsmakina mo te utu pai te whakaurunga ma te whakakore i te hiahia mo etahi atu rauemi
He huinga katoa o nga taputapu whakakotahi mo te whakahiato whaiaro kia pai
Tawhā
Rahi Tauhokohoko | Ingoa Wt. ia 100Ft(30.5M) | Ingoa waho Diameter | Matotoru Taiepa Ingoa | ||||
US | Inenga | Lbs | Kg | I roto. | mm | I roto. | mm |
1/2" | 16 | 82 | 37.2 | 0.84 | 21.3 | 0.104 | 2.6 |
3/4" | 21 | 109 | 49.44 | 1.05 | 26.7 | 0.107 | 2.7 |
1" | 27 | 161 | 73.03 | 1.315 | 33.4 | 0.126 | 3.2 |
1-1/4" | 35 | 218 | 98.88 | 1.66 | 42.2 | 0.133 | 3.4 |
1-1/2" | 41 | 263 | 119.3 | 1.9 | 48.3 | 0.138 | 3.5 |
2" | 53 | 350 | 158.76 | 2.375 | 60.3 | 0.146 | 3.7 |
2-1/2" | 63 | 559 | 253.56 | 2.875 | 73 | 0.193 | 4.9 |
3" | 78 | 727 | 329.77 | 3.5 | 88.9 | 0.205 | 5.2 |
3-1/2" | 91 | 880 | 399.17 | 4 | 101.6 | 0.215 | 5.5 |
4" | 103 | 1030 | 467.21 | 4.5 | 114.3 | 0.225 | 5.7 |
5" | 129 | 1400 | 635.04 | 5.563 | 141.3 | 0.245 | 6.2 |
6" | 155 | 1840 | 834.62 | 6.625 | 168.3 | 0.266 | 6.8 |
Ingoa Hua | EMT Conduit paipamārōpaipa maitai ngongo |
Rauemi | Steel / kowiri tira / konumohe |
Whakaoti | Hot Dip Galvanized / piauau |
Paerewa | ANSI /ISO |
Mōkī | Ka taea te whakamahi mo nga mahi huna me nga mahi huna, whakamahia i runga ake i te whenua mo nga hikoi rama, me nga raina whakahaere me etahi atu mana iti. tono |
Rahi | 1/2''6'' |
Mātotoru | 0.042 - 0.083 inihi |
Kua whakamahia | hanga miihini ahumahi, tiaki i nga taura me nga waea |
Mena kei te pirangi koe ki te mohio atu mo Qinkai hiko hiko paipa taura conduit. Nau mai ki te toro ki to maatau wheketere, tukuna mai ranei he patai.