Rawhi Paipa Qinkai Ki te Rubber Reinforced Rib
* Hanganga Tuku Tere Motuhake. *He pai mo nga tono mo roto me waho. * Te Rahi Paipa: 12-114mm. *Material: Galvanized Steel/EPDM Rubber (RoHs, SGS Certificated). * Anti-Corrosion, Te wera. * Te Waa Tukunga Tere: I roto i nga ra 35.
Kei roto he tikanga katinga ngawari Ka mahi te raka mahunga pao me te mokowhiti, hex, he taraiwa Phillips ranei Te waahanga II te whakaheke haruru e ai ki te DIN EN ISO 3822-1 He pai mo te hoahoa whakamaarama oro e ai ki te DIN 4109
1.Two tīwiri putorino rawhi me te hoahoa hanganga kiato o te rawhi ka taea te whakamaarama paipa ngawari me te ki tonu i te kore e inaki nui atu i te waahi o te taputapu takahuri me te kati.
Ka taea tenei katoa ahakoa te whakamahi i te iti o te matotoru o nga mea whakamarumaru.
2. He upoko whakakotahi nga wiri me te ripeka me te mokamoka.
3.Ko te rawhi paipa ka tirohia mo te tiaki haruru e ai ki te DIN 4109.
4.Ka aukati i te mahi o te electrolysis.
5.Two-screw pipe clamps te whakatutuki i nga whakaritenga teitei i te wa e mau ana i runga i nga pakitara, i nga tuanui me nga papa engari ano hoki mo nga paipa e whakamahia ana i roto i nga taputapu horoi.
6.Koki whakatuwhera nui mo te whakauru ngawari o nga paipa.
7.Two-screw putorino rawhi me te arai raka tere me te whakatika tikanga.
8.No te mea o te tikanga pawhiri pono, ka taea te whakauru i te paipa me te whakatika ngawari.
9.Two-screw pipe rawhi ki rapa inlay. EPDM rapa ātete ki te hoholo.
10. Maukati tīwiri mau ki te mate.
Tawhā
Rahi | mai i te 13mm ki te 509mm |
Rauemi | Kowiri tira, maitai Aluhia, Waro maitai, Parahi, Konumohe me etahi atu |
Kōeke | 4.8,8.8,10.9,12.9.etc |
Paerewa | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc |
Kore-paerewa | Kei te waatea te OEM, i runga i te tuhi, i nga tauira ranei |
Whakaoti | Maama, pango, zinc whakakikoruatia/i runga i to hiahia |
Taputapu Mīhini | Pokapū Miihini / Miihini CNC / Miihini Miihini / Miihini Miihini / Miihini / Miihini Waea / Tapahi Taiaho / Miihini Kutikuti CNC / Nga Miihini Piko CNC / etc. |
Tiwhikete | ISO9001,CE |
Mōkī | kia rite ki nga whakaritenga a nga kaihoko |
Waehere | Awhe Whakatika(mm) | Kati | Wāhanga maitai(mm) | Nati |
QK80 | 82.4 | M6 | 2.0x25 | M8/M10 |
QK100 | 103.6 | M6 | 2.0x25 | M8/M10 |
QK125 | 128.6 | M6 | 2.0x25 | M8/M10 |
QK140 | 143.6 | M6 | 2.0x25 | M8/M10 |
QK150 | 153.6 | M6 | 2.0x25 | M8/M10 |
QK160 | 163.6 | M6 | 2.0x25 | M8/M10 |
QK180 | 183.6 | M6 | 2.0x25 | M8/M10 |
QK200 | 203.6 | M6 | 2.0x25 | M8/M10 |
QK224 | 227.6 | M6 | 2.0x25 | M8/M10 |
QK250 | 253.6 | M6 | 2.0x25 | M8/M10 |
QK280 | 284.8 | M6 | 2.0x25 | M8/M10 |
QK300 | 304.6 | M6 | 2.0x25 | M8/M10 |
QK315 | 319.8 | M6 | 2.0x25 | M8/M10 |
QK355 | 359.8 | M6 | 2.0x25 | M8/M10 |
QK400 | 404.8 | M6 | 2.0x25 | M8/M10 |
QK450 | 456.4 | M10 | 2.0x25 | M8/M10 |
QK500 | 504.8 | M10 | 2.0x25 | M8/M10 |
QK560 | 564.8 | M10 | 2.0x25 | M8/M10 |
QK600 | 604.8 | M10 | 2.0x25 | M8/M10 |
QK630 | 636 | M10 | 2.0x25 | M8/M10 |
QK710 | 716 | M12 | 2.0x25 | M8/M10 |
QK800 | 806 | M12 | 2.0x25 | M8/M10 |
QK900 | 906 | M12 | 2.0x25 | M8/M10 |
QK1000 | 1007.2 | M12 | 2.0x25 | M8/M10 |
QK1120 | 1127.2 | M12 | 2.0x25 | M8/M10 |
QK1250 | 1257.2 | M12 | 2.0x25 | M8/M10 |
Mena kei te hiahia mohio koe mo Qinkai Pipe Clamp. Nau mai ki te toro ki to maatau wheketere, tukuna mai ranei he patai.