Qinkai Galvanized tuubada dunta silig dab-celiya
Xadhkaha Qinkai Power Tube. Fiilada oo laga sameeyay walxo tayo sare leh, oo ay ku jiraan galka dibadda ee adag, fiilada waxay u adkeysan kartaa heerkul sare, heerkul aad u daran iyo xaalado deegaan oo adag. Tani waxay hubinaysaa ilaalinta ugu badan iyo cimri dhererka, waxay ku siinaysaa xasilloonida maskaxda adoo ogaanaya rakibaadda korontadu waxay u dhisan tahay inay sii jirto.
Intaa waxaa dheer, fiilooyinka korantada waxaa loo habeeyey si ay u bixiyaan waxqabad heersare ah. Fiilada ayaa leh iska caabin hoose iyo habdhaqan aad u wanaagsan si loo xaqiijiyo wareejinta tamarta hufan oo joogto ah. Ku macsalaameeya hoos u dhaca danabyada iyo isku xirka aan la isku halayn karin. Xadhkahayadu waxay xaqiijiyaan socodka tamarta oo joogto ah oo la isku halayn karo, taasoo awood u siinaysa nidaamyadaaga iyo qalabkaaga inay si buuxda ugu shaqeeyaan.
Astaamaha
Badbaadada ayaa had iyo jeer ahayd mudnaantayada ugu sareysa marka aan horumarinayno fiilooyinka tuubada korontada. Fiiladan waxa loo qaabeeyey oo lagu tijaabiyey dhammaan heerarka warshadaha iyo xeerarka si loo hubiyo inay si badbaado leh u xamili karto tamarta la cayimay iyo culaysyada hadda jira. Hubi, fiilooyinkayagu waxay mudnaan siinayaan badbaadada qalabkaaga korantada waxayna meesha ka saarayaan khatar kasta oo iman karta.
Astaamaha alaab-qeybiyaha Xargaha Korontada
Dhererka 1m/2m/3m
· Balac dhowr ah & ikhtiyaarrada dhumucda gidaarka
Selfsplicinaendsmakina oo loogu talagalay rakibidda kharashka ku baxa iyadoo la tirtirayo baahida agabka dheeraadka ah
Qalabyo isku dhafan oo kala duwan oo is-daba-marin ah oo ku habboon
Halbeegga
Baaxadda Ganacsiga | Magaca Wt. 100Ft (30.5M) | Dhexroorka Banaanka Magaca ah | Dhumucda Darbiga Magac ahaan | ||||
US | Metric | Lbs | Kg | Gudaha | mm | Gudaha | mm |
1/2" | 16 | 82 | 37.2 | 0.84 | 21.3 | 0.104 | 2.6 |
3/4" | 21 | 109 | 49.44 | 1.05 | 26.7 | 0.107 | 2.7 |
1" | 27 | 161 | 73.03 | 1.315 | 33.4 | 0.126 | 3.2 |
1-1/4" | 35 | 218 | 98.88 | 1.66 | 42.2 | 0.133 | 3.4 |
1-1/2" | 41 | 263 | 119.3 | 1.9 | 48.3 | 0.138 | 3.5 |
2" | 53 | 350 | 158.76 | 2.375 | 60.3 | 0.146 | 3.7 |
2-1/2" | 63 | 559 | 253.56 | 2.875 | 73 | 0.193 | 4.9 |
3" | 78 | 727 | 329.77 | 3.5 | 88.9 | 0.205 | 5.2 |
3-1/2" | 91 | 880 | 399.17 | 4 | 101.6 | 0.215 | 5.5 |
4" | 103 | 1030 | 467.21 | 4.5 | 114.3 | 0.225 | 5.7 |
5" | 129 | 1400 | 635.04 | 5.563 | 141.3 | 0.245 | 6.2 |
6" | 155 | 1840kii | 834.62 | 6.625 | 168.3 | 0.266 | 6.8 |
Magaca Alaabta | EMT dhuunta tubadaadagtuubo bir ah |
Qalab | Bir/aluminium/aluminium bir ah |
dhame | Kuleyl kulul galvanized/galvanized |
Heerka | ANSI /ISO |
Xidhmada | Waxaa loo isticmaali karaa labadaba shaqada daboolan iyo kuwa qarsoonba, u isticmaal dhulka korkiisa si loo shido wareegyada, iyo xadhkaha xakamaynta iyo awoodda kale ee hoose codsiyada |
Cabbirka | 1/2''6'' |
Dhumucda | 0.042 - 0.083 inji |
la isticmaalo | dhismaha mishiinada warshadaha, ilaalinta fiilooyinka iyo fiilooyinka |
Haddii aad u baahan tahay in aad wax badan ka ogaato xadhigga tuubada korontada ee Qinkai. Ku soo dhawoow inaad soo booqato warshadeena ama aad noo soo dirto baaritaan.