Mofuta oa khoebo | Moetsi oa tloaelo | Naha / Sebaka | Shanghai, China |
Lihlahisoa tse ka sehloohong | Tray ea Cable, C Channel | Kakaretso ea basebetsi | Batho ba 11-50 |
Kakaretso ea Lekeno la Selemo | 6402726 | Selemo se thehilweng | 2015 |
Setifikeiti | ISO9001 | Ditifikeiti tsa Sehlahiswa(3) | CE, CE, CE |
Patents | - | Matšoao a khoebo | - |
Limmaraka tse ka Sehloohong | Oceania 25.00% | ||
Mmaraka oa Lehae 20.00% | |||
Amerika Leboea 15.00% |
Lisebelisoa tsa Tlhahiso
Lebitso | No | Bongata |
Mochini oa ho itšeha ka Laser | HANS | 2 |
Tobetsa Brake | HBCD/WISDOM/ACL | 4 |
Mochini oa Slotting | SHANGDUAN | 1 |
Mochini oa Welding | MIG-500 | 10 |
Mochini oa Sawing | 4028 | 2 |
Mochini oa ho Epa | WDM | 5 |
Boitsebiso ba Fektheri
Boholo ba Feme | 1,000-3,000 limithara tse lisekoere |
Naha/Sebaka sa Feme | Mohaho oa 14, No. 928, Zhongtao Road, Motse oa Zhujin, Setereke sa Jinshan, Motse oa Shanghai, Chaena |
Nomoro ea Mekhoa ea Tlhahiso | 3 |
Tlhahiso ea Konteraka | Tšebeletso ea OEM e fanoa |
Boleng ba Sephetho sa Selemo | US $ 1 Million - US $ 2.5 Million |
Bokhoni ba Tlhahiso ea Selemo le Selemo
Lebitso la Sehlahiswa | Bokhoni ba Mohala oa Tlhahiso | Likarolo Tsa Sebele Tse Hlahisitsoeng (Selemong se Fetileng) |
Terei ea Cable; C Channel | Lik'hilograma tse 50000 | Lik'hilograma tse 600000 |
Bokhoni ba Khoebo
Puo e Buang | Senyesemane |
Nomoro ea Basebetsi Lefapheng la Khoebo | 6-10 Batho |
Karolelano ea Nako ea Ketapele | 30 |
Export License Registration NO | 2210726 |
Kakaretso ea Lekeno la Selemo | 6402726 |
Kakaretso ea Lekeno la Thomello | 5935555 |
Melao ea Khoebo
Melao e Amoheletsoeng ea Thomello | DDP, FOB, CFR, CIF, EXW |
Chelete ea Tefo e Amoheletsoeng | USD, EUR, AUD, CNY |
Mekhoa ea ho lefa e amohelehang | T/T, L/C |
Boema-kepe bo haufi | Shanghai |