Iru iṣowo | Aṣa olupese | Orilẹ-ede / Agbegbe | Shanghai, China |
Awọn ọja akọkọ | Cable Atẹ, C ikanni | Lapapọ awọn oṣiṣẹ | 11 - 50 eniyan |
Lapapọ Owo-wiwọle Ọdọọdun | 6402726 | Odun ti iṣeto | Ọdun 2015 |
Awọn iwe-ẹri | ISO9001 | Awọn iwe-ẹri ọja (3) | CE, CE, CE |
Awọn itọsi | - | Awọn aami-išowo | - |
Awọn ọja akọkọ | Oceania 25.00% | ||
Ọja Abele 20.00% | |||
North America 15.00% |
Awọn ohun elo iṣelọpọ
Oruko | No | Opoiye |
Lesa Ige Machine | HANS | 2 |
Tẹ Brake | HBCD/ ỌGBỌN/ACL | 4 |
Iho ẹrọ | SHANGDUAN | 1 |
ẹrọ alurinmorin | MIG-500 | 10 |
Ẹrọ Igi | 4028 | 2 |
Iho ẹrọ | WDM | 5 |
Factory Alaye
Iwọn ile-iṣẹ | 1,000-3,000 square mita |
Orilẹ-ede Factory / Ekun | Ilé 14, No.. 928, Zhongtao Road, Zhujin Town, Jinshan District, Shanghai City, China |
No. ti Production Lines | 3 |
Ṣiṣe iṣelọpọ adehun | OEM Iṣẹ Ti a nṣe |
Iye Ijade Ọdọọdun | US $ 1 Milionu - US $ 2.5 Milionu |
Lododun Production Agbara
Orukọ ọja | Production Line Agbara | Aṣejade Awọn eka gidi (Ọdun ti tẹlẹ) |
Cable Atẹ; C ikanni | 50000 Awọn PC | 600000 Awọn PC |
Iṣowo Agbara
Ede Sọ | English |
Nọmba ti Awọn oṣiṣẹ ni Ẹka Iṣowo | 6-10 eniyan |
Apapọ asiwaju Time | 30 |
Iforukọsilẹ iwe-aṣẹ okeere NỌ | 2210726 |
Lapapọ Owo-wiwọle Ọdọọdun | 6402726 |
Lapapọ Owo-wiwọle okeere | 5935555 |
Awọn ofin iṣowo
Ti gba Awọn ofin Ifijiṣẹ | DDP, FOB, CFR, CIF, EXW |
Ti gba Owo Owo sisan | USD, EUR, AUD, CNY |
Awọn ọna isanwo ti a gba | T/T, L/C |
Ibudo to sunmọ julọ | Shanghai |