Qinkai Market Iru o Agekuru Iho gàárì, Dimole Conduit Pipe clamps
* Atọka Itusilẹ Iyara. * Dara fun Mejeeji inu ati Awọn ohun elo ita gbangba. * Iwọn Iwọn Iwọn: 12-114mm. * Ohun elo: Irin Galvanized / EPDM Roba (RoHs, SGS Ijẹrisi). *Atako-Ibaje, Ooru Resistance. * Akoko Ifijiṣẹ Yara: Laarin Awọn ọjọ 35.
Pẹlu ẹrọ irọrun tiipa Konbo ori bolt ṣiṣẹ pẹlu slotted, hex, tabi Phillips awakọ Ẹka II idinku ariwo ni ibamu si DIN EN ISO 3822-1 Ibaramu fun apẹrẹ idabobo ohun ni ibamu si DIN 4109
1.Two skru paipu dimole pẹlu iwapọ igbekale oniru ti awọn dimole kí o rọrun ati ki o kikun fifi ọpa idabobo lai tobi ni lqkan ni agbegbe ti toggle ati titi ẹrọ.
Gbogbo eyi ṣee ṣe paapaa lilo sisanra kekere ti ohun elo idabobo.
2.Skru ni a ni idapo ori pẹlu kan agbelebu ati ki o kan Iho.
3.The pipe dimole ti wa ni ẹnikeji nipa ariwo Idaabobo gẹgẹ bi DIN 4109.
4.It idilọwọ awọn iṣẹ ti electrolysis.
5.Two-screw pipe clamps ni itẹlọrun awọn ibeere ti o ga julọ lakoko ti o n gbe lori awọn odi, awọn aja ati awọn ilẹ-ilẹ ṣugbọn tun ni asopọ pẹlu awọn ọpa oniho ti a lo ninu awọn fifi sori imototo.
6.Large šiši igun fun fifi sii rọrun ti awọn paipu.
7.Two-skru paipu dimole pẹlu itọsi titiipa kiakia ati siseto atunṣe.
8.Because ti gbẹkẹle tẹ siseto, paipu le ti wa ni preinstalled ati ki o tunše ni rọọrun.
9.Two-screw pipe dimole pẹlu inlay roba. EPDM roba sooro si ti ogbo.
10.Locking dabaru ni ifipamo lodi si pipadanu.
Paramita
Iwọn | lati 13mm to 509mm |
Ohun elo | Irin Alagbara, Irin Alloy, Erogba Irin, Idẹ, Aluminiomu ati bẹbẹ lọ |
Ipele | 4.8,8.8,10.9,12.9.ati be be lo |
Standard | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS ati be be lo |
Ti kii-awọn ajohunše | OEM wa, ni ibamu si iyaworan tabi awọn ayẹwo |
Pari | Itele, dudu, zinc palara / ni ibamu si ibeere rẹ |
Ohun elo ẹrọ | Ile-iṣẹ Machining / CNC Lathes / Awọn ẹrọ lilọ / Awọn ẹrọ milling / Lathes / Awọn gige waya / Awọn gige Laser / Awọn ẹrọ irẹrun CNC / CNC atunse Machines / ati be be lo. |
Ijẹrisi | ISO9001, CE |
Package | gẹgẹ bi onibara ibeere |
Koodu | Iwọn atunṣe (mm) | Bolt | Apa Irin (mm) | Eso |
QK80 | 82.4 | M6 | 2.0x25 | M8/M10 |
QK100 | 103.6 | M6 | 2.0x25 | M8/M10 |
QK125 | 128.6 | M6 | 2.0x25 | M8/M10 |
QK140 | 143.6 | M6 | 2.0x25 | M8/M10 |
QK150 | 153.6 | M6 | 2.0x25 | M8/M10 |
QK160 | 163.6 | M6 | 2.0x25 | M8/M10 |
QK180 | 183.6 | M6 | 2.0x25 | M8/M10 |
QK200 | 203.6 | M6 | 2.0x25 | M8/M10 |
QK224 | 227.6 | M6 | 2.0x25 | M8/M10 |
QK250 | 253.6 | M6 | 2.0x25 | M8/M10 |
QK280 | 284.8 | M6 | 2.0x25 | M8/M10 |
QK300 | 304.6 | M6 | 2.0x25 | M8/M10 |
QK315 | 319.8 | M6 | 2.0x25 | M8/M10 |
QK355 | 359.8 | M6 | 2.0x25 | M8/M10 |
QK400 | 404.8 | M6 | 2.0x25 | M8/M10 |
QK450 | 456.4 | M10 | 2.0x25 | M8/M10 |
QK500 | 504.8 | M10 | 2.0x25 | M8/M10 |
QK560 | 564.8 | M10 | 2.0x25 | M8/M10 |
QK600 | 604.8 | M10 | 2.0x25 | M8/M10 |
QK630 | 636 | M10 | 2.0x25 | M8/M10 |
QK710 | 716 | M12 | 2.0x25 | M8/M10 |
QK800 | 806 | M12 | 2.0x25 | M8/M10 |
QK900 | 906 | M12 | 2.0x25 | M8/M10 |
QK1000 | 1007.2 | M12 | 2.0x25 | M8/M10 |
QK1120 | 1127.2 | M12 | 2.0x25 | M8/M10 |
QK1250 | 1257.2 | M12 | 2.0x25 | M8/M10 |
Ti o ba nilo imọ siwaju sii nipa Qinkai Pipe Dimole. Kaabo lati ṣabẹwo si ile-iṣẹ wa tabi firanṣẹ ibeere wa.